Pioneers in the industry, we offer smart-ups vt ., apc surt 6000 ups and apc br 1000 ups from India.
Get Latest Price
Input Voltage | 400 V (3 Phase) |
Output Voltage | 400 V (3 Phase) |
Frequency | 47-70 Hz (auto-sensing) |
Audible Noise | 64 dB (57 dB at 70% load) |
Operating Relative Humidity | 0 to 95% |
Paralleling | Up to 4 units |
Input Current Total Harmonic Distortion | Less than 5% for full load |
Power Factor | Less than 0.99 |
Wide Tower Dimensions | 1500x523x854 mm |
Operating Temperature | 0-40 deg C (32 to 104 deg F) |
Get Latest Price
Audible Noise | 55.0 dBA at 1 meter from surface of unit |
Model Number | APC Surt 6000 UPS |
Expected Battery Life | 3 - 5 (years) |
Protection Class | IP 20 |
Nominal Input Voltage | 4.2 KW / 6.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Rack Height | 3U |
Storage Elevation | 0-15000 meters |
Get Latest Price
Input Voltage | 400 V |
Capacity | 10-50 KVA |
Phase | Single Phase |
Noise Level | Less than 40 dB |
Country of Origin | Made in India |
Narasimha Murthy (CEO)
Meenakshi Power Solutions
No 120/114/90/41/2/42/26/2, Begur Hobli, Mangammanapalya, Bengaluru Urban, Bengaluru - 560068, Karnataka, India